Essential details
MOQ:50000
Shipping:Ocean Shipping
Product Introduction
Our standard series of paper cups include types such as 90g, 120g, 150g, 180g, and 200g. Custom label printing services are available. At the same time, our technical department can provide design and production services based on the requirements provided by users. The following are the technical parameters of our standard products. Please refer to them.
| Paper cup - project | Paper cup - Large-mouth cup (without flange) | Paper cup - standard round rim cup | Paper cup - Short cup | Paper cup - double-peak cup |
| Paper cups - Project | Paper cup - Large-mouth cup (without flange) | Paper cup - Ordinary round-mouth cup | Paper cup - Short cup | Paper cup - Double-bowl cup |
| Outer diameter of the cup mouth | 69±0.5 | 59.5±0.5 | 69.8+0.5 | 64.7±0.7 |
| Outer diameter of the cup mouth | 50.0±1 | 42.06±1 | 49±1 | 43.9±1 |
| Outer diameter of the cup mouth | 100±1 | 129.5±1 | 108±1 | 120.5±0.7 |
| Outer diameter of the cup mouth | 8.0±1 | 7±1 | 7.5±1 | 7.5±1 |
| Outer diameter of the cup mouth | 63.98 | 53.8-54.1 | 64 | 59.23 |
Product details